Black Bear Lodge

2 Bedrooms 2 Bathrooms 8 Sleeps Broken Bow

Black Bear Lodge is a two-story cabin located in the heart of Hochatown close to all the amenities that Beavers Bend State Park and Broken Bow Lake has to offer. It has an open floor plan and sleeps 7-10 people. It has a bedroom with a queen size bed. It also has a bedroom with a king bed and a loft with a bunk bed, foosball and pool table. The bunkbed is a full/twin setup. Black Bear Lodge also has two bathrooms, one upstairs and one downstairs. The outdoor fire pit and rockers on the wrap around porch along with the hot tub makes for a relaxing afternoon. A charcoal grill/smoker is provided, and the cabin is equipped with the kitchen appliances, pots and pans etc you would need to prepare even the best meal. Towels are provided for the hot tub and bathrooms. You will find the spacious grounds gives you plenty of room to roam without neighbors in close proximity. There is also a newly added playground for the kid's entertainment along with a new Foosball table.

  • Air Conditioning
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Wildlife Viewing
  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguishers
  • Heat
  • Foosball Table
  • Pool Table
  • Game Room
  • Full Size Kitchen
  • Living Room
  • Bathtub
  • Dishwasher
  • Oven
  • Stove
  • Toaster
  • Hot Tub
  • Free Wifi
  • Flat Screen TVS
  • Firepit ring w/ Seating
  • Gas Fireplace Indoor
  • Fully Stocked Kitchen
  • Washer
  • Central Heat & Air
  • Large Covered Deck
  • Gas Grill
  • Charcoal Grill
  • 2 Story Cabin
  • Circle Drive
  • Crock Pot
  • Linens & Towels
  • Close to Beavers Bend State Park
  • NO PETS ALLOWED
  • Upstairs Loft
  • 3-5 Minute Drive to Beavers Bend State Park
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
$300
30
$300
31
$250
           
April 2024
S M T W T F S
  01
$250
02
$250
03
$250
04
$300
05
$400
06
$400
07
$400
08 09
$400
10
$400
11
$400
12
$400
13
$400
14
$250
15
$250
16
$250
17
$250
18
$300
19
$400
20
$400
21
$250
22
$250
23
$250
24
$250
25
$300
26
$400
27
$400
28
$250
29
$250
30
$250
       
May 2024
S M T W T F S
      01
$250
02
$300
03
$400
04
$400
05
$250
06
$250
07
$250
08
$250
09
$300
10
$400
11
$400
12
$250
13
$250
14
$250
15
$250
16
$300
17
$400
18
$400
19
$250
20
$250
21
$250
22
$250
23
$300
24
$400
25
$400
26
$400
27
$250
28
$250
29
$250
30
$300
31
$400
 
June 2024
S M T W T F S
            01
$400
02
$250
03
$250
04
$250
05
$250
06
$300
07
$400
08
$400
09
$250
10
$250
11
$250
12
$250
13
$300
14
$400
15
$400
16
$250
17
$250
18
$250
19
$250
20
$300
21
$400
22
$400
23
$250
24
$250
25
$250
26
$250
27
$300
28
$400
29
$400
30
$250
           
July 2024
S M T W T F S
  01
$250
02
$250
03
$250
04
$400
05
$400
06
$400
07
$250
08
$250
09
$250
10
$250
11
$300
12
$400
13
$400
14
$250
15
$250
16
$250
17
$250
18
$300
19
$400
20
$400
21
$250
22
$250
23
$250
24
$250
25
$300
26
$400
27
$400
28
$250
29
$250
30
$250
31
$250
     
August 2024
S M T W T F S
        01
$300
02
$400
03
$400
04
$250
05
$250
06
$250
07
$250
08
$300
09
$400
10
$400
11
$250
12
$250
13
$250
14
$250
15
$300
16
$400
17
$400
18
$250
19
$250
20
$250
21
$250
22
$300
23
$400
24
$400
25
$250
26
$250
27
$250
28
$250
29
$300
30
$400
31
$400
September 2024
S M T W T F S
01
$400
02
$250
03
$250
04
$250
05
$300
06
$400
07
$400
08
$250
09
$250
10
$250
11
$250
12
$300
13
$400
14
$400
15
$250
16
$250
17
$250
18
$250
19
$300
20
$375
21
$375
22
$250
23
$250
24
$250
25
$250
26
$300
27
$250
28
$250
29
$250
30
$250
         
October 2024
S M T W T F S
    01
$250
02
$225
03
$225
04
$275
05
$275
06
$225
07
$215
08
$215
09
$215
10
$250
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$225
28
$215
29
$215
30
$215
31
$250
   
November 2024
S M T W T F S
          01
$275
02
$275
03
$225
04
$215
05
$215
06
$215
07
$250
08
$275
09
$275
10
$225
11
$215
12
$215
13
$215
14
$250
15
$275
16
$275
17
$225
18
$215
19
$215
20
$215
21
$250
22
$375
23
$375
24
$375
25
$375
26
$375
27
$375
28
$400
29
$400
30
$400
December 2024
S M T W T F S
01
$225
02
$215
03
$215
04
$215
05
$250
06
$275
07
$275
08
$225
09
$215
10
$215
11
$215
12
$250
13
$275
14
$275
15
$225
16
$215
17
$215
18
$215
19
$250
20
$375
21
$375
22
$375
23
$375
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
31
$400
       
January 2025
S M T W T F S
      01
$375
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-03-27 2024-03-27 $250 Daily
2024-03-28 2024-03-28 $300 Daily
2024-03-29 2024-03-29 $300 Daily
2024-03-30 2024-03-30 $300 Daily
2024-03-31 2024-03-31 $250 Daily
2024-04-01 2024-04-01 $250 Daily
2024-04-02 2024-04-02 $250 Daily
2024-04-03 2024-04-03 $250 Daily
2024-04-04 2024-04-04 $300 Daily
2024-04-05 2024-04-05 $400 Daily
2024-04-06 2024-04-06 $400 Daily
2024-04-07 2024-04-07 $400 Daily
2024-04-08 2024-04-08 $400 Daily
2024-04-09 2024-04-09 $400 Daily
2024-04-10 2024-04-10 $400 Daily
2024-04-11 2024-04-11 $400 Daily
2024-04-12 2024-04-12 $400 Daily
2024-04-13 2024-04-13 $400 Daily
2024-04-14 2024-04-14 $250 Daily
2024-04-15 2024-04-15 $250 Daily
2024-04-16 2024-04-16 $250 Daily
2024-04-17 2024-04-17 $250 Daily
2024-04-18 2024-04-18 $300 Daily
2024-04-19 2024-04-19 $400 Daily
2024-04-20 2024-04-20 $400 Daily
2024-04-21 2024-04-21 $250 Daily
2024-04-22 2024-04-22 $250 Daily
2024-04-23 2024-04-23 $250 Daily
2024-04-24 2024-04-24 $250 Daily
2024-04-25 2024-04-25 $300 Daily
2024-04-26 2024-04-26 $400 Daily
2024-04-27 2024-04-27 $400 Daily
2024-04-28 2024-04-28 $250 Daily
2024-04-29 2024-04-29 $250 Daily
2024-04-30 2024-04-30 $250 Daily
2024-05-01 2024-05-01 $250 Daily
2024-05-02 2024-05-02 $300 Daily
2024-05-03 2024-05-03 $400 Daily
2024-05-04 2024-05-04 $400 Daily
2024-05-05 2024-05-05 $250 Daily
2024-05-06 2024-05-06 $250 Daily
2024-05-07 2024-05-07 $250 Daily
2024-05-08 2024-05-08 $250 Daily
2024-05-09 2024-05-09 $300 Daily
2024-05-10 2024-05-10 $400 Daily
2024-05-11 2024-05-11 $400 Daily
2024-05-12 2024-05-12 $250 Daily
2024-05-13 2024-05-13 $250 Daily
2024-05-14 2024-05-14 $250 Daily
2024-05-15 2024-05-15 $250 Daily
2024-05-16 2024-05-16 $300 Daily
2024-05-17 2024-05-17 $400 Daily
2024-05-18 2024-05-18 $400 Daily
2024-05-19 2024-05-19 $250 Daily
2024-05-20 2024-05-20 $250 Daily
2024-05-21 2024-05-21 $250 Daily
2024-05-22 2024-05-22 $250 Daily
2024-05-23 2024-05-23 $300 Daily
2024-05-24 2024-05-24 $400 Daily
2024-05-25 2024-05-25 $400 Daily
2024-05-26 2024-05-26 $400 Daily
2024-05-27 2024-05-27 $250 Daily
2024-05-28 2024-05-28 $250 Daily
2024-05-29 2024-05-29 $250 Daily
2024-05-30 2024-05-30 $300 Daily
2024-05-31 2024-05-31 $400 Daily
2024-06-01 2024-06-01 $400 Daily
2024-06-02 2024-06-02 $250 Daily
2024-06-03 2024-06-03 $250 Daily
2024-06-04 2024-06-04 $250 Daily
2024-06-05 2024-06-05 $250 Daily
2024-06-06 2024-06-06 $300 Daily
2024-06-07 2024-06-07 $400 Daily
2024-06-08 2024-06-08 $400 Daily
2024-06-09 2024-06-09 $250 Daily
2024-06-10 2024-06-10 $250 Daily
2024-06-11 2024-06-11 $250 Daily
2024-06-12 2024-06-12 $250 Daily
2024-06-13 2024-06-13 $300 Daily
2024-06-14 2024-06-14 $400 Daily
2024-06-15 2024-06-15 $400 Daily
2024-06-16 2024-06-16 $250 Daily
2024-06-17 2024-06-17 $250 Daily
2024-06-18 2024-06-18 $250 Daily
2024-06-19 2024-06-19 $250 Daily
2024-06-20 2024-06-20 $300 Daily
2024-06-21 2024-06-21 $400 Daily
2024-06-22 2024-06-22 $400 Daily
2024-06-23 2024-06-23 $250 Daily
2024-06-24 2024-06-24 $250 Daily
2024-06-25 2024-06-25 $250 Daily
2024-06-26 2024-06-26 $250 Daily
2024-06-27 2024-06-27 $300 Daily
2024-06-28 2024-06-28 $400 Daily
2024-06-29 2024-06-29 $400 Daily
2024-06-30 2024-06-30 $250 Daily
2024-07-01 2024-07-01 $250 Daily
2024-07-02 2024-07-02 $250 Daily
2024-07-03 2024-07-03 $250 Daily
2024-07-04 2024-07-04 $400 Daily
2024-07-05 2024-07-05 $400 Daily
2024-07-06 2024-07-06 $400 Daily
2024-07-07 2024-07-07 $250 Daily
2024-07-08 2024-07-08 $250 Daily
2024-07-09 2024-07-09 $250 Daily
2024-07-10 2024-07-10 $250 Daily
2024-07-11 2024-07-11 $300 Daily
2024-07-12 2024-07-12 $400 Daily
2024-07-13 2024-07-13 $400 Daily
2024-07-14 2024-07-14 $250 Daily
2024-07-15 2024-07-15 $250 Daily
2024-07-16 2024-07-16 $250 Daily
2024-07-17 2024-07-17 $250 Daily
2024-07-18 2024-07-18 $300 Daily
2024-07-19 2024-07-19 $400 Daily
2024-07-20 2024-07-20 $400 Daily
2024-07-21 2024-07-21 $250 Daily
2024-07-22 2024-07-22 $250 Daily
2024-07-23 2024-07-23 $250 Daily
2024-07-24 2024-07-24 $250 Daily
2024-07-25 2024-07-25 $300 Daily
2024-07-26 2024-07-26 $400 Daily
2024-07-27 2024-07-27 $400 Daily
2024-07-28 2024-07-28 $250 Daily
2024-07-29 2024-07-29 $250 Daily
2024-07-30 2024-07-30 $250 Daily
2024-07-31 2024-07-31 $250 Daily
2024-08-01 2024-08-01 $300 Daily
2024-08-02 2024-08-02 $400 Daily
2024-08-03 2024-08-03 $400 Daily
2024-08-04 2024-08-04 $250 Daily
2024-08-05 2024-08-05 $250 Daily
2024-08-06 2024-08-06 $250 Daily
2024-08-07 2024-08-07 $250 Daily
2024-08-08 2024-08-08 $300 Daily
2024-08-09 2024-08-09 $400 Daily
2024-08-10 2024-08-10 $400 Daily
2024-08-11 2024-08-11 $250 Daily
2024-08-12 2024-08-12 $250 Daily
2024-08-13 2024-08-13 $250 Daily
2024-08-14 2024-08-14 $250 Daily
2024-08-15 2024-08-15 $300 Daily
2024-08-16 2024-08-16 $400 Daily
2024-08-17 2024-08-17 $400 Daily
2024-08-18 2024-08-18 $250 Daily
2024-08-19 2024-08-19 $250 Daily
2024-08-20 2024-08-20 $250 Daily
2024-08-21 2024-08-21 $250 Daily
2024-08-22 2024-08-22 $300 Daily
2024-08-23 2024-08-23 $400 Daily
2024-08-24 2024-08-24 $400 Daily
2024-08-25 2024-08-25 $250 Daily
2024-08-26 2024-08-26 $250 Daily
2024-08-27 2024-08-27 $250 Daily
2024-08-28 2024-08-28 $250 Daily
2024-08-29 2024-08-29 $300 Daily
2024-08-30 2024-08-30 $400 Daily
2024-08-31 2024-08-31 $400 Daily
2024-09-01 2024-09-01 $400 Daily
2024-09-02 2024-09-02 $250 Daily
2024-09-03 2024-09-03 $250 Daily
2024-09-04 2024-09-04 $250 Daily
2024-09-05 2024-09-05 $300 Daily
2024-09-06 2024-09-06 $400 Daily
2024-09-07 2024-09-07 $400 Daily
2024-09-08 2024-09-08 $250 Daily
2024-09-09 2024-09-09 $250 Daily
2024-09-10 2024-09-10 $250 Daily
2024-09-11 2024-09-11 $250 Daily
2024-09-12 2024-09-12 $300 Daily
2024-09-13 2024-09-13 $400 Daily
2024-09-14 2024-09-14 $400 Daily
2024-09-15 2024-09-15 $250 Daily
2024-09-16 2024-09-16 $250 Daily
2024-09-17 2024-09-17 $250 Daily
2024-09-18 2024-09-18 $250 Daily
2024-09-19 2024-09-19 $300 Daily
2024-09-20 2024-09-20 $375 Daily
2024-09-21 2024-09-21 $375 Daily
2024-09-22 2024-09-22 $250 Daily
2024-09-23 2024-09-23 $250 Daily
2024-09-24 2024-09-24 $250 Daily
2024-09-25 2024-09-25 $250 Daily
2024-09-26 2024-09-26 $300 Daily
2024-09-27 2024-09-27 $250 Daily
2024-09-28 2024-09-28 $250 Daily
2024-09-29 2024-09-29 $250 Daily
2024-09-30 2024-09-30 $250 Daily
2024-10-01 2024-10-01 $250 Daily
2024-10-02 2024-10-02 $225 Daily
2024-10-03 2024-10-03 $225 Daily
2024-10-04 2024-10-04 $275 Daily
2024-10-05 2024-10-05 $275 Daily
2024-10-06 2024-10-06 $225 Daily
2024-10-07 2024-10-07 $215 Daily
2024-10-08 2024-10-08 $215 Daily
2024-10-09 2024-10-09 $215 Daily
2024-10-10 2024-10-10 $250 Daily
2024-10-11 2024-10-11 $275 Daily
2024-10-12 2024-10-12 $275 Daily
2024-10-13 2024-10-13 $275 Daily
2024-10-14 2024-10-14 $275 Daily
2024-10-15 2024-10-15 $275 Daily
2024-10-16 2024-10-16 $275 Daily
2024-10-17 2024-10-17 $275 Daily
2024-10-18 2024-10-18 $275 Daily
2024-10-19 2024-10-19 $275 Daily
2024-10-20 2024-10-20 $275 Daily
2024-10-21 2024-10-21 $275 Daily
2024-10-22 2024-10-22 $275 Daily
2024-10-23 2024-10-23 $275 Daily
2024-10-24 2024-10-24 $275 Daily
2024-10-25 2024-10-25 $275 Daily
2024-10-26 2024-10-26 $275 Daily
2024-10-27 2024-10-27 $225 Daily
2024-10-28 2024-10-28 $215 Daily
2024-10-29 2024-10-29 $215 Daily
2024-10-30 2024-10-30 $215 Daily
2024-10-31 2024-10-31 $250 Daily
2024-11-01 2024-11-01 $275 Daily
2024-11-02 2024-11-02 $275 Daily
2024-11-03 2024-11-03 $225 Daily
2024-11-04 2024-11-04 $215 Daily
2024-11-05 2024-11-05 $215 Daily
2024-11-06 2024-11-06 $215 Daily
2024-11-07 2024-11-07 $250 Daily
2024-11-08 2024-11-08 $275 Daily
2024-11-09 2024-11-09 $275 Daily
2024-11-10 2024-11-10 $225 Daily
2024-11-11 2024-11-11 $215 Daily
2024-11-12 2024-11-12 $215 Daily
2024-11-13 2024-11-13 $215 Daily
2024-11-14 2024-11-14 $250 Daily
2024-11-15 2024-11-15 $275 Daily
2024-11-16 2024-11-16 $275 Daily
2024-11-17 2024-11-17 $225 Daily
2024-11-18 2024-11-18 $215 Daily
2024-11-19 2024-11-19 $215 Daily
2024-11-20 2024-11-20 $215 Daily
2024-11-21 2024-11-21 $250 Daily
2024-11-22 2024-11-22 $375 Daily
2024-11-23 2024-11-23 $375 Daily
2024-11-24 2024-11-24 $375 Daily
2024-11-25 2024-11-25 $375 Daily
2024-11-26 2024-11-26 $375 Daily
2024-11-27 2024-11-27 $375 Daily
2024-11-28 2024-11-28 $400 Daily
2024-11-29 2024-11-29 $400 Daily
2024-11-30 2024-11-30 $400 Daily
2024-12-01 2024-12-01 $225 Daily
2024-12-02 2024-12-02 $215 Daily
2024-12-03 2024-12-03 $215 Daily
2024-12-04 2024-12-04 $215 Daily
2024-12-05 2024-12-05 $250 Daily
2024-12-06 2024-12-06 $275 Daily
2024-12-07 2024-12-07 $275 Daily
2024-12-08 2024-12-08 $225 Daily
2024-12-09 2024-12-09 $215 Daily
2024-12-10 2024-12-10 $215 Daily
2024-12-11 2024-12-11 $215 Daily
2024-12-12 2024-12-12 $250 Daily
2024-12-13 2024-12-13 $275 Daily
2024-12-14 2024-12-14 $275 Daily
2024-12-15 2024-12-15 $225 Daily
2024-12-16 2024-12-16 $215 Daily
2024-12-17 2024-12-17 $215 Daily
2024-12-18 2024-12-18 $215 Daily
2024-12-19 2024-12-19 $250 Daily
2024-12-20 2024-12-20 $375 Daily
2024-12-21 2024-12-21 $375 Daily
2024-12-22 2024-12-22 $375 Daily
2024-12-23 2024-12-23 $375 Daily
2024-12-24 2024-12-24 $400 Daily
2024-12-25 2024-12-25 $400 Daily
2024-12-26 2024-12-26 $400 Daily
2024-12-27 2024-12-27 $400 Daily
2024-12-28 2024-12-28 $400 Daily
2024-12-29 2024-12-29 $400 Daily
2024-12-30 2024-12-30 $400 Daily
2024-12-31 2024-12-31 $400 Daily
2025-01-01 2025-01-01 $375 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print