Linger Longer

3 Bedrooms 2 Bathrooms 8 Sleeps broken bow

Let’s play the day away. After you enjoy everything that the Ouachita National Forest has to offer, come home to Linger Longer.

Pick your team for volleyball, horse shoes ,tether ball, basketball and giant Jenga. Cook your catch on the charcoal grill. It’s smores time under the stars at the fire pit as the kids tell ghost stories in a just their size wooden fort. Relax in our outdoor hot tub on the 720 sq ft wrap around covered porch. In the morning read your email while drinking coffee on the deck or unplug all together and just watch the show mother nature puts on.

Linger Longer is a 1 1/2 story, 3 bedroom, 2 full bath cabin with 1450 interior sq ft in the Northern Hills subdivision just minutes away from the lake, state park, golf & all amenities. The cabin accommodates 8 .Two Twin Roll aways available.

Our downstairs living area has a cozy gas fireplace, 2 sofas TV/DVD and is open to a fully loaded kitchen with a dishwasher, electric range/oven, full size refrigerator, microwave and dining area with seating for 8.

The spacious downstairs master bedroom has a king bed with TV/DVD. The full bath is in the hall along with a washer and dryer.

The second floor includes 1 full hall bath and 2 bedrooms each with a queen bed.

All bedrooms have luxury bedding that just might have you “sleeping in” that extra hour and the board games and an XBOX upstairs remind you of just how competitive you really are.

A flat circular drive in the front of the cabin is convenient for pulling your boat/ATV trailers through.

Pets are a part of our family too. Bring them along to Linger Longer. Relax, Recharge and Reconnect.

  • Air Conditioning
  • Coffee Maker
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Wildlife Viewing
  • Smoke Detector
  • Carbon Monoxide Detector
  • Fire Extinguishers
  • Heat
  • Satellite or Cable
  • Television
  • Full Size Kitchen
  • Living Room
  • Dishwasher
  • Oven
  • Stove
  • Toaster
  • Horseshoes
  • Hot Tub
  • Free Wifi
  • Firepit ring w/ Seating
  • Pet Friendly
  • Gas Fireplace Indoor
  • Fully Stocked Kitchen
  • Washer
  • Central Heat & Air
  • Large Covered Deck
  • Luxury Cabin
  • Charcoal Grill
  • Kids Playground Fort
  • 2 Story Cabin
  • Circle Drive
  • Crock Pot
  • Picnic Table
  • Linens & Towels
  • Close to Beavers Bend State Park
  • Outdoor Seating
  • 3-5 Minute Drive to Broken Bow Lake
  • 3-5 Minute Drive to Beavers Bend State Park
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
$350
29
$350
30
$350
31
$315
           
April 2024
S M T W T F S
  01
$315
02
$315
03
$315
04
$350
05
$450
06
$450
07
$450
08 09
$450
10
$350
11
$350
12
$350
13
$350
14
$250
15
$250
16
$250
17
$250
18
$350
19
$350
20
$350
21
$250
22
$250
23
$250
24
$250
25
$350
26
$350
27
$350
28
$250
29
$250
30
$250
       
May 2024
S M T W T F S
      01
$250
02
$350
03
$350
04
$350
05
$250
06
$250
07
$250
08
$250
09
$350
10
$350
11
$350
12
$250
13
$250
14
$250
15
$250
16
$350
17
$350
18
$350
19
$250
20
$250
21
$250
22
$250
23
$450
24
$450
25
$450
26
$350
27
$350
28
$350
29
$350
30
$350
31
$450
 
June 2024
S M T W T F S
            01
$450
02
$350
03
$350
04
$350
05
$350
06
$350
07
$450
08
$450
09
$350
10
$350
11
$350
12
$350
13
$350
14
$450
15
$450
16
$350
17
$350
18
$350
19
$350
20
$350
21
$450
22
$450
23
$350
24
$350
25
$350
26
$350
27
$350
28
$450
29
$450
30
$350
           
July 2024
S M T W T F S
  01
$350
02
$350
03
$350
04
$450
05
$450
06
$450
07
$350
08
$350
09
$450
10
$450
11
$350
12
$450
13
$450
14
$350
15
$350
16
$350
17
$350
18
$350
19
$450
20
$450
21
$350
22
$350
23
$350
24
$350
25
$350
26
$450
27
$450
28
$350
29
$350
30
$350
31
$350
     
August 2024
S M T W T F S
        01
$450
02
$450
03
$450
04
$350
05
$350
06
$350
07
$350
08
$350
09
$450
10
$450
11
$350
12
$350
13
$350
14
$350
15
$350
16
$450
17
$450
18
$350
19
$350
20
$350
21
$350
22
$350
23
$450
24
$450
25
$350
26
$350
27
$350
28
$350
29
$350
30
$350
31
$350
September 2024
S M T W T F S
01
$350
02
$350
03
$450
04
$450
05
$350
06
$450
07
$450
08
$350
09
$350
10
$350
11
$350
12
$350
13
$450
14
$450
15
$350
16
$350
17
$350
18
$350
19
$350
20
$450
21
$450
22
$350
23
$350
24
$350
25
$350
26
$350
27
$450
28
$450
29
$350
30
$350
         
October 2024
S M T W T F S
    01
$315
02
$315
03
$315
04
$350
05
$350
06
$315
07
$315
08
$315
09
$315
10
$350
11
$350
12
$350
13
$315
14
$315
15
$315
16
$315
17
$350
18
$350
19
$350
20
$315
21
$315
22
$315
23
$315
24
$350
25
$350
26
$350
27
$315
28
$315
29
$315
30
$315
31
$350
   
November 2024
S M T W T F S
          01
$350
02
$350
03
$315
04
$315
05
$315
06
$315
07
$350
08
$350
09
$350
10
$315
11
$315
12
$315
13
$315
14
$350
15
$350
16
$350
17
$315
18
$315
19
$315
20
$315
21
$350
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$400
30
$400
December 2024
S M T W T F S
01
$315
02
$315
03
$315
04
$315
05
$350
06
$350
07
$350
08
$315
09
$315
10
$315
11
$315
12
$350
13
$350
14
$350
15
$315
16
$315
17
$315
18
$315
19
$350
20
$400
21
$400
22
$400
23
$400
24
$400
25
$400
26
$400
27
$400
28
$400
29
$315
30
$315
31
$315
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-03-27 2024-03-27 $315 Daily
2024-03-28 2024-03-28 $350 Daily
2024-03-29 2024-03-29 $350 Daily
2024-03-30 2024-03-30 $350 Daily
2024-03-31 2024-03-31 $315 Daily
2024-04-01 2024-04-01 $315 Daily
2024-04-02 2024-04-02 $315 Daily
2024-04-03 2024-04-03 $315 Daily
2024-04-04 2024-04-04 $350 Daily
2024-04-05 2024-04-05 $450 Daily
2024-04-06 2024-04-06 $450 Daily
2024-04-07 2024-04-07 $450 Daily
2024-04-08 2024-04-08 $450 Daily
2024-04-09 2024-04-09 $450 Daily
2024-04-10 2024-04-10 $350 Daily
2024-04-11 2024-04-11 $350 Daily
2024-04-12 2024-04-12 $350 Daily
2024-04-13 2024-04-13 $350 Daily
2024-04-14 2024-04-14 $250 Daily
2024-04-15 2024-04-15 $250 Daily
2024-04-16 2024-04-16 $250 Daily
2024-04-17 2024-04-17 $250 Daily
2024-04-18 2024-04-18 $350 Daily
2024-04-19 2024-04-19 $350 Daily
2024-04-20 2024-04-20 $350 Daily
2024-04-21 2024-04-21 $250 Daily
2024-04-22 2024-04-22 $250 Daily
2024-04-23 2024-04-23 $250 Daily
2024-04-24 2024-04-24 $250 Daily
2024-04-25 2024-04-25 $350 Daily
2024-04-26 2024-04-26 $350 Daily
2024-04-27 2024-04-27 $350 Daily
2024-04-28 2024-04-28 $250 Daily
2024-04-29 2024-04-29 $250 Daily
2024-04-30 2024-04-30 $250 Daily
2024-05-01 2024-05-01 $250 Daily
2024-05-02 2024-05-02 $350 Daily
2024-05-03 2024-05-03 $350 Daily
2024-05-04 2024-05-04 $350 Daily
2024-05-05 2024-05-05 $250 Daily
2024-05-06 2024-05-06 $250 Daily
2024-05-07 2024-05-07 $250 Daily
2024-05-08 2024-05-08 $250 Daily
2024-05-09 2024-05-09 $350 Daily
2024-05-10 2024-05-10 $350 Daily
2024-05-11 2024-05-11 $350 Daily
2024-05-12 2024-05-12 $250 Daily
2024-05-13 2024-05-13 $250 Daily
2024-05-14 2024-05-14 $250 Daily
2024-05-15 2024-05-15 $250 Daily
2024-05-16 2024-05-16 $350 Daily
2024-05-17 2024-05-17 $350 Daily
2024-05-18 2024-05-18 $350 Daily
2024-05-19 2024-05-19 $250 Daily
2024-05-20 2024-05-20 $250 Daily
2024-05-21 2024-05-21 $250 Daily
2024-05-22 2024-05-22 $250 Daily
2024-05-23 2024-05-23 $450 Daily
2024-05-24 2024-05-24 $450 Daily
2024-05-25 2024-05-25 $450 Daily
2024-05-26 2024-05-26 $350 Daily
2024-05-27 2024-05-27 $350 Daily
2024-05-28 2024-05-28 $350 Daily
2024-05-29 2024-05-29 $350 Daily
2024-05-30 2024-05-30 $350 Daily
2024-05-31 2024-05-31 $450 Daily
2024-06-01 2024-06-01 $450 Daily
2024-06-02 2024-06-02 $350 Daily
2024-06-03 2024-06-03 $350 Daily
2024-06-04 2024-06-04 $350 Daily
2024-06-05 2024-06-05 $350 Daily
2024-06-06 2024-06-06 $350 Daily
2024-06-07 2024-06-07 $450 Daily
2024-06-08 2024-06-08 $450 Daily
2024-06-09 2024-06-09 $350 Daily
2024-06-10 2024-06-10 $350 Daily
2024-06-11 2024-06-11 $350 Daily
2024-06-12 2024-06-12 $350 Daily
2024-06-13 2024-06-13 $350 Daily
2024-06-14 2024-06-14 $450 Daily
2024-06-15 2024-06-15 $450 Daily
2024-06-16 2024-06-16 $350 Daily
2024-06-17 2024-06-17 $350 Daily
2024-06-18 2024-06-18 $350 Daily
2024-06-19 2024-06-19 $350 Daily
2024-06-20 2024-06-20 $350 Daily
2024-06-21 2024-06-21 $450 Daily
2024-06-22 2024-06-22 $450 Daily
2024-06-23 2024-06-23 $350 Daily
2024-06-24 2024-06-24 $350 Daily
2024-06-25 2024-06-25 $350 Daily
2024-06-26 2024-06-26 $350 Daily
2024-06-27 2024-06-27 $350 Daily
2024-06-28 2024-06-28 $450 Daily
2024-06-29 2024-06-29 $450 Daily
2024-06-30 2024-06-30 $350 Daily
2024-07-01 2024-07-01 $350 Daily
2024-07-02 2024-07-02 $350 Daily
2024-07-03 2024-07-03 $350 Daily
2024-07-04 2024-07-04 $450 Daily
2024-07-05 2024-07-05 $450 Daily
2024-07-06 2024-07-06 $450 Daily
2024-07-07 2024-07-07 $350 Daily
2024-07-08 2024-07-08 $350 Daily
2024-07-09 2024-07-09 $450 Daily
2024-07-10 2024-07-10 $450 Daily
2024-07-11 2024-07-11 $350 Daily
2024-07-12 2024-07-12 $450 Daily
2024-07-13 2024-07-13 $450 Daily
2024-07-14 2024-07-14 $350 Daily
2024-07-15 2024-07-15 $350 Daily
2024-07-16 2024-07-16 $350 Daily
2024-07-17 2024-07-17 $350 Daily
2024-07-18 2024-07-18 $350 Daily
2024-07-19 2024-07-19 $450 Daily
2024-07-20 2024-07-20 $450 Daily
2024-07-21 2024-07-21 $350 Daily
2024-07-22 2024-07-22 $350 Daily
2024-07-23 2024-07-23 $350 Daily
2024-07-24 2024-07-24 $350 Daily
2024-07-25 2024-07-25 $350 Daily
2024-07-26 2024-07-26 $450 Daily
2024-07-27 2024-07-27 $450 Daily
2024-07-28 2024-07-28 $350 Daily
2024-07-29 2024-07-29 $350 Daily
2024-07-30 2024-07-30 $350 Daily
2024-07-31 2024-07-31 $350 Daily
2024-08-01 2024-08-01 $450 Daily
2024-08-02 2024-08-02 $450 Daily
2024-08-03 2024-08-03 $450 Daily
2024-08-04 2024-08-04 $350 Daily
2024-08-05 2024-08-05 $350 Daily
2024-08-06 2024-08-06 $350 Daily
2024-08-07 2024-08-07 $350 Daily
2024-08-08 2024-08-08 $350 Daily
2024-08-09 2024-08-09 $450 Daily
2024-08-10 2024-08-10 $450 Daily
2024-08-11 2024-08-11 $350 Daily
2024-08-12 2024-08-12 $350 Daily
2024-08-13 2024-08-13 $350 Daily
2024-08-14 2024-08-14 $350 Daily
2024-08-15 2024-08-15 $350 Daily
2024-08-16 2024-08-16 $450 Daily
2024-08-17 2024-08-17 $450 Daily
2024-08-18 2024-08-18 $350 Daily
2024-08-19 2024-08-19 $350 Daily
2024-08-20 2024-08-20 $350 Daily
2024-08-21 2024-08-21 $350 Daily
2024-08-22 2024-08-22 $350 Daily
2024-08-23 2024-08-23 $450 Daily
2024-08-24 2024-08-24 $450 Daily
2024-08-25 2024-08-25 $350 Daily
2024-08-26 2024-08-26 $350 Daily
2024-08-27 2024-08-27 $350 Daily
2024-08-28 2024-08-28 $350 Daily
2024-08-29 2024-08-29 $350 Daily
2024-08-30 2024-08-30 $350 Daily
2024-08-31 2024-08-31 $350 Daily
2024-09-01 2024-09-01 $350 Daily
2024-09-02 2024-09-02 $350 Daily
2024-09-03 2024-09-03 $450 Daily
2024-09-04 2024-09-04 $450 Daily
2024-09-05 2024-09-05 $350 Daily
2024-09-06 2024-09-06 $450 Daily
2024-09-07 2024-09-07 $450 Daily
2024-09-08 2024-09-08 $350 Daily
2024-09-09 2024-09-09 $350 Daily
2024-09-10 2024-09-10 $350 Daily
2024-09-11 2024-09-11 $350 Daily
2024-09-12 2024-09-12 $350 Daily
2024-09-13 2024-09-13 $450 Daily
2024-09-14 2024-09-14 $450 Daily
2024-09-15 2024-09-15 $350 Daily
2024-09-16 2024-09-16 $350 Daily
2024-09-17 2024-09-17 $350 Daily
2024-09-18 2024-09-18 $350 Daily
2024-09-19 2024-09-19 $350 Daily
2024-09-20 2024-09-20 $450 Daily
2024-09-21 2024-09-21 $450 Daily
2024-09-22 2024-09-22 $350 Daily
2024-09-23 2024-09-23 $350 Daily
2024-09-24 2024-09-24 $350 Daily
2024-09-25 2024-09-25 $350 Daily
2024-09-26 2024-09-26 $350 Daily
2024-09-27 2024-09-27 $450 Daily
2024-09-28 2024-09-28 $450 Daily
2024-09-29 2024-09-29 $350 Daily
2024-09-30 2024-09-30 $350 Daily
2024-10-01 2024-10-01 $315 Daily
2024-10-02 2024-10-02 $315 Daily
2024-10-03 2024-10-03 $315 Daily
2024-10-04 2024-10-04 $350 Daily
2024-10-05 2024-10-05 $350 Daily
2024-10-06 2024-10-06 $315 Daily
2024-10-07 2024-10-07 $315 Daily
2024-10-08 2024-10-08 $315 Daily
2024-10-09 2024-10-09 $315 Daily
2024-10-10 2024-10-10 $350 Daily
2024-10-11 2024-10-11 $350 Daily
2024-10-12 2024-10-12 $350 Daily
2024-10-13 2024-10-13 $315 Daily
2024-10-14 2024-10-14 $315 Daily
2024-10-15 2024-10-15 $315 Daily
2024-10-16 2024-10-16 $315 Daily
2024-10-17 2024-10-17 $350 Daily
2024-10-18 2024-10-18 $350 Daily
2024-10-19 2024-10-19 $350 Daily
2024-10-20 2024-10-20 $315 Daily
2024-10-21 2024-10-21 $315 Daily
2024-10-22 2024-10-22 $315 Daily
2024-10-23 2024-10-23 $315 Daily
2024-10-24 2024-10-24 $350 Daily
2024-10-25 2024-10-25 $350 Daily
2024-10-26 2024-10-26 $350 Daily
2024-10-27 2024-10-27 $315 Daily
2024-10-28 2024-10-28 $315 Daily
2024-10-29 2024-10-29 $315 Daily
2024-10-30 2024-10-30 $315 Daily
2024-10-31 2024-10-31 $350 Daily
2024-11-01 2024-11-01 $350 Daily
2024-11-02 2024-11-02 $350 Daily
2024-11-03 2024-11-03 $315 Daily
2024-11-04 2024-11-04 $315 Daily
2024-11-05 2024-11-05 $315 Daily
2024-11-06 2024-11-06 $315 Daily
2024-11-07 2024-11-07 $350 Daily
2024-11-08 2024-11-08 $350 Daily
2024-11-09 2024-11-09 $350 Daily
2024-11-10 2024-11-10 $315 Daily
2024-11-11 2024-11-11 $315 Daily
2024-11-12 2024-11-12 $315 Daily
2024-11-13 2024-11-13 $315 Daily
2024-11-14 2024-11-14 $350 Daily
2024-11-15 2024-11-15 $350 Daily
2024-11-16 2024-11-16 $350 Daily
2024-11-17 2024-11-17 $315 Daily
2024-11-18 2024-11-18 $315 Daily
2024-11-19 2024-11-19 $315 Daily
2024-11-20 2024-11-20 $315 Daily
2024-11-21 2024-11-21 $350 Daily
2024-11-22 2024-11-22 $400 Daily
2024-11-23 2024-11-23 $400 Daily
2024-11-24 2024-11-24 $400 Daily
2024-11-25 2024-11-25 $400 Daily
2024-11-26 2024-11-26 $400 Daily
2024-11-27 2024-11-27 $400 Daily
2024-11-28 2024-11-28 $400 Daily
2024-11-29 2024-11-29 $400 Daily
2024-11-30 2024-11-30 $400 Daily
2024-12-01 2024-12-01 $315 Daily
2024-12-02 2024-12-02 $315 Daily
2024-12-03 2024-12-03 $315 Daily
2024-12-04 2024-12-04 $315 Daily
2024-12-05 2024-12-05 $350 Daily
2024-12-06 2024-12-06 $350 Daily
2024-12-07 2024-12-07 $350 Daily
2024-12-08 2024-12-08 $315 Daily
2024-12-09 2024-12-09 $315 Daily
2024-12-10 2024-12-10 $315 Daily
2024-12-11 2024-12-11 $315 Daily
2024-12-12 2024-12-12 $350 Daily
2024-12-13 2024-12-13 $350 Daily
2024-12-14 2024-12-14 $350 Daily
2024-12-15 2024-12-15 $315 Daily
2024-12-16 2024-12-16 $315 Daily
2024-12-17 2024-12-17 $315 Daily
2024-12-18 2024-12-18 $315 Daily
2024-12-19 2024-12-19 $350 Daily
2024-12-20 2024-12-20 $400 Daily
2024-12-21 2024-12-21 $400 Daily
2024-12-22 2024-12-22 $400 Daily
2024-12-23 2024-12-23 $400 Daily
2024-12-24 2024-12-24 $400 Daily
2024-12-25 2024-12-25 $400 Daily
2024-12-26 2024-12-26 $400 Daily
2024-12-27 2024-12-27 $400 Daily
2024-12-28 2024-12-28 $400 Daily
2024-12-29 2024-12-29 $315 Daily
2024-12-30 2024-12-30 $315 Daily
2024-12-31 2024-12-31 $315 Daily
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print